堆焊连接固定式铸钢球阀
http://www.hushanfamen.com/Valve_Product_677.html
| 产品名称: | 堆焊连接固定式铸钢球阀 | 产品型号: | Q(、6、7、8、9)4(6)7F(Y、N、P) | 产品口径: | DN25-450mm | 产品压力: | 1.6-25MPa | 产品材质: | 铸铁、铸钢、不锈钢 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
售后承诺: | 质保一年,质量三包:包修、包换、包退。 |
|
沪山阀门制造(上海)有限公司是国内著名〖堆焊连接固定式铸钢球阀〗制造商,也是国内大型【球阀】生产商之一,公司自成立以来始终围绕客户的需求并持续创新,为广大的代理商和企业客户提供〖堆焊连接固定式铸钢球阀〗解决方案,质量可靠,价格实惠,故畅销全国各地,欢迎新老客户来电,来函,我们将为您提供最优质的服务。 一、堆焊连接固定式铸钢球阀介绍 二、堆焊连接固定式铸钢球阀技术规范 设计标准Design Standard | GB/T 12237 GB/T 19627 | API 6D | 结构长度Face to Face | GB/T 12221 | API 6D ASME B16.10 | 法兰尺寸Flanged Size | GB/T 9113 JB/T 79 | ASME B16.5 ASME B16.47 | 检查与实验Test&Inspection | JB/T 9092 GB/T 19627 | API 598 API 6D |
注: 1、系列阀门连接法兰端尺寸可根据用户要求设计制造 2、DN>1000(40〞)阀门设计标准按《长输管线阀门技术条件》 三、堆焊连接固定式铸钢球阀主要零件材质 序号 No | 零件名称 Part name | 材质 Material | GB | ASTM | 1 | 左右体Bonnet | WCB | A216-WCB | 2 | 螺柱Bolt | 35CrMoA | A193-B7 | 3 | 螺母Nut | 35 | A194-2H | 4 | 底盖 Bottom Cover | 25 | A105 | 5 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless steel | 柔性石墨+不锈钢 Graphite + stainless steel | 6 | 下阀杆Stem | 1Cr13 | A182-F6a | 7 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 8 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless steel | 柔性石墨+不锈钢 Graphite + stainless steel | 9 | 阀体Body | WCB | A216-WCB | 10 | 排污堵头 Blow down stopple | 25 | A105 | 11 | 注脂阀 Grease injection valve | 组合件 Assembled | 组合件 Assembled | 12 | 弹簧Spring | 60Si2Mn | InconelX-750 | 13 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 14 | 阀座Seat | 25 | A105 | 15 | 密封圈 Sealing ring | PTFE | PTFE | 16 | 球体Ball | WCB+ENP | A216-WCB+ENP | 17 | 上阀杆Stem | 1Cr13 | A182-F6a | 18 | 键Key | 45 | AISI C 1045 | 19 | 填料垫 Packing seat | 2Cr13 | A276-420 | 20 | 填料 Packing | 柔性石墨+不锈钢 Graphite + stainless stee | 柔性石墨+不锈钢 Graphite + stainless stee | 21 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 22 | 垫片 Gasket | 柔性石墨+不锈钢 Graphite + stainless stee | 柔性石墨+不锈钢 Graphite + stainless stee | 23 | 阀盖Cover | 25 | A105 | 24 | O型圈〝O〞Ring | 氟橡胶Viton | 氟橡胶Viton | 25 | 填料压盖Gland | WCB | A216-WCB | 26 | 支架Yoke | WCB | A216-WCB | 27 | 连接套 Connection set | 45 | AISI C 1045 |
固定式球阀 Q(、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN1.6MPa CLASS 150 DN | mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | NPS | In | 1 | 11月4日 | 11月2日 | 2 | 2月21日 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 150LB 法兰Flange | L | - | - | - | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 1.6MPa 法兰Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 对焊 Butt Welding | L1 | - | - | - | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 手动 Hand – Operated | H | - | - | - | 107 | 125 | 152 | 178 | 300 | 330 | - | - | - | - | - | - | W | - | - | - | 230 | 400 | 400 | 450 | 700 | 750 | - | - | - | - | - | - | Kg | - | - | - | 9.5 | 15 | 19 | 33 | 58 | 93 | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | - | - | - | - | - | - | - | - | - | 398 | 495 | 580 | 625 | 670 | 698 | W | - | - | - | - | - | - | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 型号Type | - | - | - | - | - | - | - | - | - | B | B | C | C | D | D | Kg | - | - | - | - | - | - | - | - | - | 160 | 180 | 240 | 390 | 510 | 750 | 气动 Air – Operating | H | - | - | - | 269 | 379 | 398 | 479 | 552 | 666 | 804 | 839 | 972 | 1127 | 1459 | 1529 | H1 | - | - | - | 174 | 248 | 258 | 322 | 395 | 457 | 595 | 630 | 728 | 883 | 1154 | 1224 | L1 | - | - | - | 89 | 148 | 148 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | L2 | - | - | - | 181 | 257 | 257 | 287 | 287 | 278 | 378 | 378 | 530 | 530 | 680 | 680 | 型号Type | - | - | - | AG09 | AG13 | AG13 | AW13 | AW13 | AW17 | AW17 | AW17 | AW20 | AW20 | AW28 | AW28 | Kg | | - | - | 17 | 38 | 42.1 | 53 | 95.3 | 105 | 208 | 255 | 409 | 518 | 838 | 1067 | 电动 Electric Driving | H | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 921 | H1 | - | - | - | - | - | - | - | - | 337 | 382 | 435 | 480 | 520 | 580 | 670 | W | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 型号Type | - | - | - | - | - | - | - | - | SMC-04 +H0BC | SMC-04 +H0BC | SMC-04 +H1BC | SMC-04 +H1BC | SMC-03 +H2BC | SMC-03 +H2BC | SMC-00 +H3BC | Kg | - | - | - | - | - | - | - | - | 127 | 210 | 270 | 420 | 535 | 862 | 1100 |
固定式铸钢球阀 Q(、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN2.5、4.0MPa CLASS 300 DN | mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | NPS | In | 1 | 11月4日 | 11月2日 | 2 | 2月21日 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 300LB 法兰Flange | L | - | - | - | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 2.5MPa 法兰Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 4.0MPa 法兰Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 对焊 Butt Welding | L1 | - | - | - | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 手动 Hand – Operated | H | - | - | - | 107 | 125 | 152 | 178 | 300 | 330 | - | - | - | - | - | - | W | - | - | - | 230 | 400 | 400 | 600 | 700 | 800 | - | - | - | - | - | - | Kg | - | - | - | 21 | 42.5 | 52.9 | 92 | 145 | 182 | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | - | - | - | - | - | - | - | - | - | 398 | 495 | 580 | 625 | 670 | 698 | W | - | - | - | - | - | - | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 型号Type | - | - | - | - | - | - | - | - | - | B | B | C | C | D | D | Kg | - | - | - | - | - | - | - | - | - | 278 | 500 | 733 | 1029 | 1418 | 1592 | 气动 Air – Operating | H | - | - | - | 269 | 379 | 452 | 579 | 595 | 595 | 736 | 942 | 994 | 1188 | 1280 | 1480 | H1 | - | - | - | 209 | 248 | 295 | 322 | 286 | 286 | 527 | 698 | 750 | 883 | 975 | 1080 | L1 | - | - | - | 148 | 148 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | L2 | - | - | - | 181 | 257 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 型号Type | - | - | - | AG13 | AG13 | AW13 | AW13 | AW17 | AW17 | AW17 | AW20 | AW20 | AW28 | AW28 | AW28 | Kg | | - | - | 21 | 42.5 | 52.7 | 78 | 107 | 130 | 220 | 280 | 450 | 570 | 920 | 1140 | 电动 Electric Driving | H | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 921 | H1 | - | - | - | - | - | - | - | - | 337 | 382 | 435 | 480 | 520 | 580 | 670 | W | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 型号Type | - | - | - | - | - | - | - | - | SMC-04 +H0BC | SMC-04 +H1BC | SMC-04 +H1BC | SMC-03 +H2BC | SMC-03 +H2BC | SMC-00 +H3BC | SMC-00 +H3BC | Kg | - | - | - | - | - | - | - | - | 142 | 240 | 320 | 475 | 590 | 1050 | 1200 |
固定式球阀 Q(、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN6.4MPa CLASS400 DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | NPS | In | 2 | 2月21日 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 400LB 法兰Flange | L | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 6.4MPa 法兰Flange | L | 292 | | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 对焊 Butt Welding | L1 | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 手动 Hand – Operated | H | 108 | 155 | 197 | - | - | - | - | - | - | - | - | W | 230 | 400 | 400 | - | - | - | - | - | - | - | - | Kg | 25 | 45 | 60 | - | - | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | - | - | - | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | W | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 型号Type | - | - | - | B | C | C | C | D | D | DA | DB | Kg | - | - | - | 66 | 145 | 250 | 540 | 780 | 1000 | 1300 | 3400 | 气动 Air – Operating | H | 269 | - | 519 | 636 | 728 | 839 | 1014 | 1120 | 1225 | 1480 | 1480 | H1 | 209 | - | 295 | 322 | 386 | 527 | 698 | 750 | 883 | 1080 | 1080 | L1 | 148 | - | 287 | 287 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | L2 | 257 | - | 287 | 287 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 型号Type | AG13 | - | AW13 | AW13 | AW17 | AW20 | AW20 | AW28 | AW28 | C1-355 | C1-355 | Kg | 33.6 | - | 55.3 | 81 | 133.6 | 237 | 480 | 760 | 1050 | 1400 | 2300 | 电动 Electric Driving | H | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 943 | H1 | - | - | - | - | 337 | 382 | 480 | 520 | 594 | 632 | 770 | W | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 型号Type | - | - | - | - | SMC-04+H1BC | SMC-04+H1BC | SMC-03+H2BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-1+H5BC | Kg | - | - | - | - | 154 | 240 | 495 | 793 | 1125 | 1610 | 2410 |
固定式铸钢球阀Q(、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN10.0MPa CLASS600 DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | NPS | In | 2 | 2月21日 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 600LB 法兰Flange | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 10.0MPa 法兰Flange | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 对焊 Butt Welding | L1 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 手动 Hand – Operated | H | 108 | 155 | 197 | - | - | - | - | - | - | - | - | - | W | 400 | 650 | 650 | - | - | - | - | - | - | - | - | - | Kg | 31 | 54 | 62 | - | - | - | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | - | - | - | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 750 | 810 | W | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 型号Type | - | - | - | B | C | C | D | D | DA | DA | DB | DC | Kg | - | - | - | 113 | 253 | 485 | 758 | 1067 | 1083 | 1525 | 2095 | 2638 | 气动 Air – Operating | H | 269 | - | 519 | 636 | 728 | 839 | 1014 | 1120 | 1224 | 1374 | - | 1490 | H1 | 209 | - | 295 | 479 | 519 | 595 | 770 | 810 | 1004 | 1154 | - | 1210 | L1 | 148 | - | 987 | 287 | 378 | 530 | 530 | 680 | 1445 | 1445 | - | 1665 | L2 | 257 | - | 287 | 287 | 378 | 530 | 530 | 680 | 1445 | 1445 | - | 1665 | 型号Type | AG13 | - | AW13 | AW13 | AW17 | AW20 | AW20 | AW28 | C1-355 | C1-355 | | C2-490 | Kg | 225 | - | 325 | 656 | 927 | 1350 | 1660 | 1820 | 2130 | 2550 | - | 3500 | 电动 Electric Driving | H | - | | - | - | 600 | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | H1 | - | - | - | - | 382 | 480 | 520 | 594 | 632 | 670 | 770 | 850 | W | - | - | - | - | 200 | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 型号Type | - | - | - | - | SMC-04+H1BC | SMC-03+H2BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | Kg | - | - | - | - | 930 | 1410 | 1620 | 1910 | 2200 | 2600 | 2950 | 3620 |
固定式球阀Q(、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN15.0MPa CLASS900 DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | NPS | In | 2 | 2月21日 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 900LB 法兰Flange | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 对焊 Butt Welding | L1 | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 手动 Hand – Operated | H | 217 | 241 | 259 | - | - | - | - | - | - | - | - | - | W | 650 | 650 | 650 | - | - | - | - | - | - | - | - | - | Kg | 48 | 55 | 85 | - | - | - | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | - | - | - | 297 | 364 | 394 | 502 | 572 | 675 | 762 | 866 | 894 | W | - | - | - | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 型号Type | - | - | - | B | - | C | D | D | DA | DB | DC | DD | Kg | - | - | - | 145 | 360 | 580 | 1010 | 1510 | 1450 | 2150 | 2820 | 4200 | 气动 Air – Operating | H | 519 | - | 728 | 842 | 1014 | 1120 | 1124 | 1374 | 1490 | 1615 | 1760 | 1760 | H1 | 295 | - | 519 | 595 | 770 | 815 | 1004 | 1154 | 1210 | 1335 | 1410 | 1410 | L1 | 287 | - | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | L2 | 287 | - | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 型号Type | AW17 | - | AW17 | AW20 | AW20 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C2-490 | Kg | 340 | - | 520 | 760 | 1120 | 1420 | 1780 | 2050 | 2350 | 3150 | 3840 | 4580 | 电动 Electric Driving | H | - | - | - | 600 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | H1 | - | - | - | 382 | 520 | 594 | 632 | 670 | 770 | 850 | 945 | 1055 | W | - | - | - | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 型号Type | - | - | - | SMC-04+H1BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-4+H7BC | Kg | - | - | - | 780 | 1110 | 1410 | 1820 | 2150 | 2400 | 3210 | 3950 | 4620 |
固定式铸钢球阀Q(3、6、7、8、9)4(6)7F(Y、N、P) 尺寸及重量 PN25.0MPa CLASS1500 DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | NPS | In | 2 | 2月21日 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 法兰Flange | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 对焊 Butt Welding | L1 | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 手动 Hand – Operated | H | 217 | 241 | 259 | - | - | - | - | - | - | - | - | - | W | 650 | 650 | 650 | - | - | - | - | - | - | - | - | - | Kg | 45 | 56 | 82 | - | - | - | - | - | - | - | - | - | 涡轮蜗 杆传动 Worm Gear Operated | H | 217 | 241 | 259 | 297 | 364 | 475 | 578 | 696 | 761 | 831 | 900 | 950 | W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 型号Type | A | A | B | B | C | D | D | DA | DB | DC | DD | DH | Kg | 50 | 72 | 97 | 198 | 480 | 820 | 1500 | 2250 | 2850 | 4070 | 6195 | 9075 | 气动 Air – Operating | H | 519 | 728 | 842 | 1014 | 1120 | 1124 | 1374 | 1490 | 1615 | 1760 | 1760 | 1760 | H1 | 295 | 519 | 595 | 770 | 815 | 1004 | 1154 | 1210 | 1335 | 1410 | 1410 | 1410 | L1 | 287 | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | L2 | 287 | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | 型号Type | AW17 | AW17 | AW17 | AW20 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C2-490 | C3-600 | Kg | 345 | 425 | 560 | 820 | 1150 | 1480 | 1890 | 2150 | 2430 | 3220 | 3990 | 4950 | 电动 Electric Driving | H | - | - | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1458 | H1 | - | - | 480 | 520 | 594 | 632 | 670 | 770 | 850 | 945 | 1055 | 1135 | W | - | - | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 600 | 型号Type | - | - | SMC-04+H1BC | SMC-04+H1BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-3+H6BC | Kg | - | - | 625 | 810 | 1150 | 1450 | 1890 | 2165 | 2440 | 3280 | 4150 | 5120 | |
沪山阀门制造(上海)有限公司,原上海沪山阀门厂创建于1985年,是一家有几十多年历史的大型阀门专业生产阀门企业,阀门制造行业的骄子,流体控制中的佼佼者。专业生产制造各种高中低压阀门,气动球阀,气动蝶阀,气动闸阀,气动调节阀,电动蝶阀,电动闸阀,质量保证,价格合理,专业服务。 沪山阀门从铸造、锻造加工到组装,都是在严格的质量管理下进行系列化生产。另外,沪山的产品在出厂时,均根据本公司制定的“质量保证条例”进行严格检查,因此得到了世界各地用户的好评,被誉为“良心阀门”。 |