IMC型金属磁力驱动离心式化工流程泵产品型号及参数
型号 IMC |
流量 |
扬程 (m) |
必须气蚀余量 (m) |
电机型号 | 功率/(KW) | 效率(%) | 转速 (r/min) |
使用温度(℃) |
50-32-125 | 12.5 | 20 | 2.0 | Y90L | 2.2 | 47 | 2900 | <80 |
50-32-160 | 12.5 | 32 | 2.0 | Y112M | 4 | 42 | 2900 | <80 |
50-32-200 | 12.5 | 50 | 2.0 | Y132S2 | 7.5 | 36 | 2900 | <80 |
50-32-250 | 12.5 | 80 | 2.0 | Y160M2 | 15 | 32 | 2900 | <80 |
65-50-125 | 25 | 20 | 2.0 | Y112M | 4 | 58 | 2900 | <80 |
65-50-160 | 25 | 32 | 2.0 | Y132S2 | 7.5 | 53 | 2900 | <80 |
65-40-200 | 25 | 50 | 2.0 | Y160M1 | 11 | 46 | 2900 | <80 |
65-40-250 | 25 | 80 | 2.0 | Y180M | 22 | 39 | 2900 | <80 |
65-40-315 | 25 | 125 | 2.3 | Y225M | 45 | 31 | 2900 | <80 |
80-65-125 | 50 | 20 | 2.4 | Y132S2 | 7.5 | 63 | 2900 | <80 |
80-65-160 | 50 | 32 | 2.3 | Y160M1 | 11 | 60 | 2900 | <80 |
80-50-200 | 50 | 50 | 2.3 | Y160L | 18.5 | 57 | 2900 | <80 |
80-50-250 | 50 | 80 | 2.5 | Y200L2 | 37 | 52 | 2900 | <80 |
80-50-315 | 50 | 125 | 2.0 | Y280S | 75 | 43 | 2900 | <80 |
100-80-125 | 100 | 20 | 4.5 | Y160M2 | 15 | 70 | 2900 | <80 |
100-80-160 | 100 | 32 | 4.3 | Y180M | 22 | 66 | 2900 | <80 |
100-65-200 | 100 | 50 | 3.2 | Y200L2 | 37 | 68 | 2900 | <80 |
100-65-250 | 100 | 80 | 3.4 | Y250M | 55 | 63 | 2900 | <80 |
125-100-200 | 100 | 50 | 4.8 | Y280S | 75 | 70 | 2900 | <80 |
注:
1、IMC型金属磁力驱动离心式化工流程泵的性能、外型、安装尺寸符合ISO2858和GB5662;
2、上述泵配带电机功率按输送介质比重1.35而定。