|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
产品型号与主要规格: | |||||
型号规格 | 输出热能(KCAL/H) | 风温(℃) | 煤耗(KG/H) | 烟引风机(KW) | 外型尺寸(M) |
RFL10 | 10×10* | <300 | 22 | 1.5 | 1.3×2.4 |
RFL15 | 15×10* | <300 | 23 | 1.5 | 1.5×3.0 |
RFL20 | 20×10* | <280 | 45 | 2.2 | 1.6×3.3 |
RFL25 | 25×10* | <280 | 58 | 3 | 1.8×3.5 |
RFL30 | 30×10* | <280 | 76 | 3 | 1.8×3.8 |
RFL40 | 40×10* | <280 | 95 | 4 | 2.0×3.5 |
RFL50 | 50×10* | <250 | 118 | 4 | 2.0×4.2 |
RFL60 | 60×10* | <250 | 143 | 5.5 | 2.25×5.0 |
RFL75 | 75×10* | <250 | 175 | 7.5 | 2.25×6.0 |
RFL90 | 90×10* | <250 | 210 | 7.5 | 2.4×6.0 |
注明: * = 4 |